Bucket elevator is used for perpendicular transport the grain, powder and disperse materials, and suitable for the oil, animal feed and chemical industry etc. The model's construction tightly packed, established the machine, and make the machine dint the machine, machine the head, promote tube three all with the machine proceeds the valid connect, convenient for gearing adjust with support to maintain, spread to move dependable.
Bucket elevator is used for perpendicular transport the grain, powder and disperse materials, and suitable for the oil, animal feed and chemical industry etc. The model's construction tightly packed, established the machine, and make the machine dint the machine, machine the head, promote tube three all with the machine proceeds the valid connect, convenient for gearing adjust with support to maintain, spread to move dependable. First runner adoption pack gum craft enlarged the coefficient of friction, and increase to spread to move the efficiency.
Application:
It is used to heave powder, granular and cubic bulk materials, such as coal dust, charcoal powder and power ore, etc. It is featured with vertical lifting and rapid centrifuge discharge (temperature of material ≤80℃).
Advantages:
Low invest cost and run cost
High Efficiency
Easy operation
Reliable performance
Stable quality
Technical parameter:
Model | TH160 | TH200 | TH250 | TH315 | TH400 | TH500 | TH630 | ||||||||||
Bucket type | ZH | SH | ZH | SH | ZH | SH | ZH | SH | ZH | SH | ZH | SH | ZH | SH | |||
Capacity m³/h | ordinary | 15 | 25 | 18 | 29 | 31 | 48 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | ||
updated | - | - | - | - | - | - | 46 | 80 | 80 | 125 | 100 | 157 | 152 | 246 | |||
bucket | Bucket width mm | 160 | 200 | 250 | 315 | 400 | 500 | 630 | |||||||||
Volume L | 1.2 | 1.9 | 1.5 | 2.4 | 3.0 | 4.6 | 3.75 | 6.0 | 5.9 | 9.5 | 9.3 | 15.0 | 14.6 | 23.6 | |||
Gap mm | ordinary | 500 | 512 | 688 | |||||||||||||
updated | - | 384 | 516 | ||||||||||||||
chain | dia×pitch mm | 14×50 | 18×64 | 22×86 | |||||||||||||
Ring nos | ordinary | 9 | 7 | 7 | |||||||||||||
updated | - | 5 | 5 | ||||||||||||||
Bucket run speed m/s | 1.2 | 1.4 | 1.5 | ||||||||||||||
Sprocket pitch diam mm | 300 | 365 | 520 | 630 | 710 | 800 | 900 | ||||||||||
Shaft rotation r/min | 69.71 | 63.22 | 44.11 | 42.5 | 37.6 | 35.8 | 31.8 | ||||||||||
material*lump mm | 20 | 25 | 30 | 35 | 40 | 50 |
Related Products:Gypsum Board Production Line,Gypsum Powder Production Line,Gypsum Block Production Line,steel structural workshop.
Processing demand survey
x