Our double-toothed roll crusher is mainly used for the crushing of medium or lower-hardness mines and rocks with medium or lower rigidity in mine selection, chemicals, cement and building materials industrial production.
Working principle:
A roll crusher crushers using compression, with two rolls rotating about a shaft, towards the gap between the rolls. The gap between the rolls is set to the size of product desired, with the realization that the largest feed particle can only be 4 times the gap dimension. The particles are drawn into the gap between the rolls by their rotating motion and a friction angle formed between the rolls and the particle, called the nip angle. The two rolls force the particle between their rotating surface into the ever smaller gap area, and it fractures from the compressive forces presented by the rotating rolls.
Our double-toothed roll crusher is mainly used for the crushing of medium or lower-hardness mines and rocks with medium or lower rigidity in mine selection, chemicals, cement and building materials industrial production.
Features:
Grooved, toothed roll faces
Replaceable, cast alloy steel drum liners
Shaft mounted helical bevel gear motors
One roll spring loaded
Adjustable gap
Range of standard single and double roll toothed crushers
Adjustable scrapers
Advantages:
Wear resistant liners that may be replaced with rolls in situ
Compact size relative to capacity
Reduced maintenance
Permits foreign, un-crushable material to pass
Adjustable product size
Build up of sticky material minimized
Negligible moisture loss due to heat generation or wind
Production of fines minimized
Technical Parameters:
Specification | Teeth roll(mm) | Max feeding size(mm) | Discharge size(mm) | Capacity (t/h) | Motor power (KW) | Weight(kg) | Overall dimension (mm) | |
Length | Diameter | |||||||
2PGC450×500 | 450 | 500 | 200-500 | 25-125 | 30-60 | 5.5×2 | 3800 | 2260×2200×766 |
2PGC600×500 | 600 | 400 | 200-500 | 25-125 | 40-60 | 7.5×2 | 4500 | 2450×1800×950 |
2PGC600×750 | 600 | 750 | 300-600 | 30-150 | 60-100 | 11×2 | 7200 | 2780×3065×1310 |
2PGC600×900 | 600 | 900 | 300-600 | 30-150 | 80-120 | 18.5×2 | 7800 | 4500×1900×1350 |
2PGC800×1050 | 800 | 1050 | 500-800 | 30-150 | 100-160 | 22×2 | 12600 | 2550×2050×1100 |
2PGC900×900 | 900 | 900 | 600-900 | 30-200 | 150-200 | 22×2 | 13500 | 2780×4100×1550 |
2PGC1015×760 | 1015 | 760 | 700-950 | 30-200 | 150-200 | 45×2 | 18800 | 7800×3200×1980 |
2PGC1200×1500 | 1200 | 1500 | 800-1050 | 30-200 | 200-300 | 55×2 | 52000 | 8010×4500×2050 |
Related Products:Gypsum Board Production Line,Gypsum Powder Production Line,Gypsum Block Production Line,steel structural workshop.
Processing demand survey
x