Circular Vibrating Screener earns this name by reason of its approximately circular movement. It is of multilayer and high efficient. The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of screen is of long streamline, clear screening for different specifications.
Circular Vibrating Screener earns this name by reason of its approximately circular movement. It is of multilayer and high efficient. The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of screen is of long streamline, clear screening for different specifications.
Working Principle:
It uses common motor to drive vibrator, and make the screen body periodically along with the direction of vibration force. The materials make circular movement on the screen to realize sieving. Circular vibrating screen consists of vibration source, screen body, screen mesh, shock absorbing device, base frame etc. It has the features of reasonable structure and long durability.
Features:
It uses eccentric block to produce strong exciting force.
Crossbeam and the main body of the screen are connected with high strength screw bolts. So they have the features of simple structure and easy maintenance.
It adopts tire coupling with capability of flexible connection and stable operation.
It adopts the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, and little noise.
Technical parameters:
Type | sieve | Charge granularity(mm) | Capacity(t/h) | Double amplitude(mm) | Motor | Weigh(kg) | |||||
Sieve layers | Sieve area(m2) | Gradient(°) | Mesh size(mm) | Model | Power(KW) | Rotary speed(r/min) | |||||
2YK1236 | 2 | 4.3 | 20 | 1-100 | ≤200 | 240 | 8 | Y160-8 | 7.5 | 720 | 3630 |
2YK1536 | 2 | 5.4 | 20 | 1-100 | ≤200 | 300 | 8 | Y180L-8 | 11 | 730 | 4300 |
3YK1536 | 3 | 5.4 | 20 | 1-100 | ≤200 | 300 | 8 | Y180L-8 | 11 | 730 | 5700 |
2YK1542 | 2 | 6.3 | 20 | 1-100 | ≤200 | 360 | 8 | Y180L-8 | 11 | 730 | 4600 |
2YK1548 | 2 | 7.2 | 20 | 1-100 | ≤200 | 400 | 8 | Y180L-8 | 11 | 730 | 5850 |
3YK1548 | 3 | 7.2 | 20 | 1-100 | ≤200 | 400 | 8 | Y180L-8 | 11 | 730 | 6600 |
2YK1836 | 2 | 6.5 | 20 | 1-100 | ≤200 | 440 | 8 | Y200L-8 | 11 | 730 | 5900 |
2YK1842 | 2 | 7.6 | 20 | 1-100 | ≤200 | 440 | 8 | Y200L-8 | 15 | 730 | 6510 |
2YK1848 | 2 | 8.6 | 20 | 1-100 | ≤200 | 500 | 8 | Y200L-8 | 15 | 730 | 5950 |
3YK1848 | 3 | 8.6 | 20 | 1-100 | ≤200 | 500 | 8 | Y200L-8 | 15 | 730 | 7600 |
2YK2148 | 2 | 10 | 20 | 1-100 | ≤300 | 590 | 8 | Y200L-8 | 15 | 730 | 8360 |
2YK2160 | 2 | 12.6 | 20 | 1-100 | ≤300 | 750 | 8 | Y225S-8 | 18.5 | 730 | 10120 |
3YK2160 | 3 | 12.6 | 20 | 1-100 | ≤300 | 750 | 8 | Y225S-8 | 18.5 | 730 | 10800 |
2YK2448 | 2 | 11.5 | 20 | 1-100 | ≤300 | 620 | 8 | Y2256M-8 | 22 | 740 | 10700 |
2YK2460 | 2 | 14.4 | 20 | 1-100 | ≤300 | 790 | 8 | 250M-8Y | 30 | 740 | 12870 |
3YK2460 | 3 | 14.4 | 20 | 1-100 | ≤300 | 790 | 8 | 250M-8Y | 30 | 740 | 15600 |
Related Products:Gypsum Board Production Line,Gypsum Powder Production Line,Gypsum Block Production Line,steel structural workshop.
Processing demand survey
x